M4 AR15 TEMPEST 2, metal, Alpha, Eagle, black, Delta Armory, A20-EGL | |
Price excl. VAT | 175,87 € |
---|---|
Price incl. VAT | 212,80 € |
Gun Length | 920/840 mm |
Gun Weight | 2,71 kg |
Inner Barrel Length | 420 mm |
Recommended Batteries | VB Li-Pol 11.1V, 1300mAh, 15C |
Hop-Up Perform | adjustable hop-up |
Magazine Capacity | 120 BB |
Gearbox Version | reinforced version 2 (7 mm) |
Motor Type | Torque |
Fire Mode | safe/semi-auto/full-auto |
Muzzle velocity specified by manufacturer | 115 m/s [377 fps] |
Muzzle velocity the measured | 120 m/s [394 fps] |
- notice - | Battery and charger are not included. |
Muzzle Velocity | 101 - 120 m/s [329 - 394 fps] |
Inner Barrel Length (filter) | 401 - 500 mm |
Recommended BBs | 0.23 - 0.25 - 0.28 g |
Caliber | 6 mm |
Approximate Range | 60 m |
Connector Type | T-Dean |
Bearings | 7 mm, bushing, metal |
Motor Variant | Long |
Magazine (Lowcap/Midcap/Hicap/Xhicap) | mid-cap |
AEG Variant (EBB/NBB) | NBB |
BlowBack | No |
Detail |
M4 AR15 TEMPEST 2, metal, Alpha, Eagle, black, Delta Armory, A20-EGL | Price excl. VAT: 175,87 € | Price incl. VAT: 212,80 € | 920/840 mm | 2,71 kg | 420 mm | VB Li-Pol 11.1V, 1300mAh, 15C | adjustable hop-up | 120 BB | reinforced version 2 (7 mm) | Torque | safe/semi-auto/full-auto | 115 m/s [377 fps] | 120 m/s [394 fps] | Battery and charger are not included. | 101 - 120 m/s [329 - 394 fps] | 401 - 500 mm | 0.23 - 0.25 - 0.28 g | 6 mm | 60 m | T-Dean | 7 mm, bushing, metal | Long | mid-cap | NBB | No |