M4 AR15 SilentOps DMR, metal, Alpha, ETU, black, Delta Armory, A10-ETU | |
Price excl. VAT | 221,16 € |
---|---|
Price incl. VAT | 267,60 € |
Gun Length | 840/755 mm |
Gun Weight | 2,57 kg |
Inner Barrel Length | 363 mm |
Recommended Batteries | VB Li-Pol 11.1V, 1300mAh, 15C |
Hop-Up Perform | adjustable hop-up |
Magazine Capacity | 120 BB |
Gearbox Version | reinforced version 2 (7 mm) |
Motor Type | Torque with neodym |
Fire Mode | safe/semi-auto/full-auto |
Muzzle velocity specified by manufacturer | 120 m/s [394 fps] |
- notice - | Battery and charger are not included. |
Muzzle Velocity | 121 - 140 m/s [395 - 460 fps] |
Inner Barrel Length (filter) | 301 - 400 mm |
Recommended BBs | 0.23 - 0.25 - 0.28 g |
Caliber | 6 mm |
Approximate Range | 60 m |
Connector Type | T-Dean |
Bearings | 7 mm, bushing, metal |
Motor Variant | Long |
Magazine (Lowcap/Midcap/Hicap/Xhicap) | mid-cap |
AEG Variant (EBB/NBB) | NBB |
BlowBack | No |
Detail |
M4 AR15 SilentOps DMR, metal, Alpha, ETU, black, Delta Armory, A10-ETU | Price excl. VAT: 221,16 € | Price incl. VAT: 267,60 € | 840/755 mm | 2,57 kg | 363 mm | VB Li-Pol 11.1V, 1300mAh, 15C | adjustable hop-up | 120 BB | reinforced version 2 (7 mm) | Torque with neodym | safe/semi-auto/full-auto | 120 m/s [394 fps] | Battery and charger are not included. | 121 - 140 m/s [395 - 460 fps] | 301 - 400 mm | 0.23 - 0.25 - 0.28 g | 6 mm | 60 m | T-Dean | 7 mm, bushing, metal | Long | mid-cap | NBB | No |