Next Gen. URG-I 11.5 inch, SOPMOD Block 3, black, EBB, Tokyo Marui | |
Price excl. VAT | 420,50 € |
---|---|
Price incl. VAT | 508,80 € |
Gun Length | 825/750 mm |
Gun Weight | 3,150 kg |
Inner Barrel Length | 275 mm |
Recommended Batteries | SOPMOD 8.4V, 1300mAh |
Hop-Up Perform | adjustable hop-up |
Magazine Capacity | 82 BB |
Gearbox Version | Next Generation verze 2 |
Motor Type | EG1000 |
Fire Mode | safe/semi-auto/full-auto |
Muzzle velocity specified by manufacturer | 90 m/s [295 fps] |
- notice - | Battery and charger are not included. |
Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] |
Inner Barrel Length (filter) | 201 - 300 mm |
Recommended BBs | 0.20 - 0.23 - 0.25 g |
Caliber | 6 mm |
Approximate Range | 50 m |
Connector Type | ET1 |
Bearings | 5.9 mm, bushing, metal |
Motor Variant | Long |
Magazine (Lowcap/Midcap/Hicap/Xhicap) | low-cap |
AEG Variant (EBB/NBB) | EBB |
BlowBack | Yes, electric |
Detail |
Next Gen. URG-I 11.5 inch, SOPMOD Block 3, black, EBB, Tokyo Marui | Price excl. VAT: 420,50 € | Price incl. VAT: 508,80 € | 825/750 mm | 3,150 kg | 275 mm | SOPMOD 8.4V, 1300mAh | adjustable hop-up | 82 BB | Next Generation verze 2 | EG1000 | safe/semi-auto/full-auto | 90 m/s [295 fps] | Battery and charger are not included. | 81 - 100 m/s [263 - 328 fps] | 201 - 300 mm | 0.20 - 0.23 - 0.25 g | 6 mm | 50 m | ET1 | 5.9 mm, bushing, metal | Long | low-cap | EBB | Yes, electric |