Glock 19, frame 5. gen., black, GBB, WE | |
Price excl. VAT | 74,38 € |
---|---|
Price incl. VAT | 90,00 € |
Gun Length | 170 mm |
Gun Weight | 0,68 kg |
Inner Barrel Length | 77 mm |
Hop-Up Perform | adjustable hop-up |
Magazine Capacity | 20 BB |
Fire Mode | safe/semi-auto |
Muzzle velocity specified by manufacturer | 80 m/s [262 fps] |
Muzzle velocity the measured | 90 m/s [295 fps] |
Gas Gun Variant (GBB/GNB) | GBB |
Propellant Gas | GreenGas |
Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] |
Inner Barrel Length (filter) | up to 80 mm |
Recommended BBs | 0.20 - 0.23 - 0.25 g |
Caliber | 6 mm |
Approximate Range | 42 m |
BlowBack | Yes, gas |
Detail |
Glock 19, frame 5. gen., black, GBB, WE | Price excl. VAT: 74,38 € | Price incl. VAT: 90,00 € | 170 mm | 0,68 kg | 77 mm | adjustable hop-up | 20 BB | safe/semi-auto | 80 m/s [262 fps] | 90 m/s [295 fps] | GBB | GreenGas | 81 - 100 m/s [263 - 328 fps] | up to 80 mm | 0.20 - 0.23 - 0.25 g | 6 mm | 42 m | Yes, gas |