M4 Carbine, MOE Magpul PTS, black, A&K | |
Price excl. VAT | 140,17 € |
---|---|
Price incl. VAT | 169,60 € |
Gun Length | 780/865 mm |
Gun Weight | 2,75 kg |
Inner Barrel Length | 363 mm |
Recommended Batteries | Type Mini (9.6V) |
Hop-Up Perform | adjustable hop-up |
Magazine Capacity | 300 BB |
Gearbox Version | metal version 2 (8 mm) |
Motor Type | Long torque |
Fire Mode | safe/semi-auto/full-auto |
Muzzle velocity specified by manufacturer | 105 m/s [344 fps] |
Muzzle velocity the measured | 110 m/s [361 fps] |
- notice - | Battery and charger are not included. |
Muzzle Velocity | 101 - 120 m/s [329 - 394 fps] |
Inner Barrel Length (filter) | 301 - 400 mm |
Recommended BBs | 0.20 - 0.23 g |
Caliber | 6 mm |
Approximate Range | 55 m |
Connector Type | Tamiya Mini |
Bearings | 8 mm, ball bearings, metal |
Motor Variant | Long |
Magazine (Lowcap/Midcap/Hicap/Xhicap) | hi-cap |
AEG Variant (EBB/NBB) | NBB |
BlowBack | No |
Detail |
M4 Carbine, MOE Magpul PTS, black, A&K | Price excl. VAT: 140,17 € | Price incl. VAT: 169,60 € | 780/865 mm | 2,75 kg | 363 mm | Type Mini (9.6V) | adjustable hop-up | 300 BB | metal version 2 (8 mm) | Long torque | safe/semi-auto/full-auto | 105 m/s [344 fps] | 110 m/s [361 fps] | Battery and charger are not included. | 101 - 120 m/s [329 - 394 fps] | 301 - 400 mm | 0.20 - 0.23 g | 6 mm | 55 m | Tamiya Mini | 8 mm, ball bearings, metal | Long | hi-cap | NBB | No |