M4 Carbine, Keymod, plastic, black, Cyma, CM.515 | |
Price excl. VAT | 78,35 € |
---|---|
Price incl. VAT | 94,80 € |
Gun Length | 880/795 mm |
Gun Weight | 1,95 kg |
Inner Barrel Length | 363 mm |
Recommended Batteries | Type CQB (9.6V, 1600mAh) |
Hop-Up Perform | adjustable hop-up |
Magazine Capacity | 300 BB |
Gearbox Version | reinforced version 2 (8 mm) |
Motor Type | Long torque |
Fire Mode | safe/semi-auto/full-auto |
Muzzle velocity specified by manufacturer | 110 m/s [361 fps] |
Muzzle velocity the measured | 130 m/s [427 fps] |
- notice - | Battery and charger are included. |
Muzzle Velocity | 121 - 140 m/s [395 - 460 fps] |
Inner Barrel Length (filter) | 301 - 400 mm |
Recommended BBs | 0.23 - 0.25 g |
Caliber | 6 mm |
Approximate Range | 60 m |
Connector Type | Tamiya Mini |
Bearings | 8 mm, bushing, metal |
Motor Variant | Long |
Magazine (Lowcap/Midcap/Hicap/Xhicap) | hi-cap |
AEG Variant (EBB/NBB) | NBB |
BlowBack | No |
Detail |
M4 Carbine, Keymod, plastic, black, Cyma, CM.515 | Price excl. VAT: 78,35 € | Price incl. VAT: 94,80 € | 880/795 mm | 1,95 kg | 363 mm | Type CQB (9.6V, 1600mAh) | adjustable hop-up | 300 BB | reinforced version 2 (8 mm) | Long torque | safe/semi-auto/full-auto | 110 m/s [361 fps] | 130 m/s [427 fps] | Battery and charger are included. | 121 - 140 m/s [395 - 460 fps] | 301 - 400 mm | 0.23 - 0.25 g | 6 mm | 60 m | Tamiya Mini | 8 mm, bushing, metal | Long | hi-cap | NBB | No |