G36CV, gen. 2, TAN, Jing Gong, JG0538T | |
Price excl. VAT | 111,41 € |
---|---|
Price incl. VAT | 134,80 € |
Gun Length | 780/700/500 mm |
Gun Weight | 2,95 kg |
Inner Barrel Length | 247 mm |
Recommended Batteries | Type Mini (8.4V) |
Hop-Up Perform | adjustable hop-up |
Magazine Capacity | 470 BB |
Gearbox Version | metal version 3 (7 mm) |
Motor Type | Short genuine |
Fire Mode | safe/semi-auto/full-auto |
Muzzle velocity specified by manufacturer | 120 m/s [394 fps] |
- notice - | Battery and charger are included. |
Muzzle Velocity | 101 - 120 m/s [329 - 394 fps] |
Inner Barrel Length (filter) | 201 - 300 mm |
Recommended BBs | 0.20 - 0.23 - 0.25 g |
Caliber | 6 mm |
Approximate Range | 60 m |
Connector Type | Tamiya Mini |
Bearings | 7 mm, bushing, metal |
Motor Variant | Short |
Magazine (Lowcap/Midcap/Hicap/Xhicap) | hi-cap |
AEG Variant (EBB/NBB) | NBB |
BlowBack | No |
Detail |
G36CV, gen. 2, TAN, Jing Gong, JG0538T | Price excl. VAT: 111,41 € | Price incl. VAT: 134,80 € | 780/700/500 mm | 2,95 kg | 247 mm | Type Mini (8.4V) | adjustable hop-up | 470 BB | metal version 3 (7 mm) | Short genuine | safe/semi-auto/full-auto | 120 m/s [394 fps] | Battery and charger are included. | 101 - 120 m/s [329 - 394 fps] | 201 - 300 mm | 0.20 - 0.23 - 0.25 g | 6 mm | 60 m | Tamiya Mini | 7 mm, bushing, metal | Short | hi-cap | NBB | No |