Musoken, MSK, MASADA, ACR, OS, Tan, GBB, WE | |
Price excl. VAT | 333,55 € |
---|---|
Price incl. VAT | 403,60 € |
Gun Length | 950/875 mm |
Gun Weight | 3,65 kg |
Inner Barrel Length | 400 mm |
Hop-Up Perform | adjustable hop-up |
Magazine Capacity | 30 BB |
Fire Mode | safe/semi-auto/full-auto |
Muzzle velocity specified by manufacturer | 130 m/s [427 fps] |
Muzzle velocity the measured | 135 m/s [443 fps] |
Gas Gun Variant (GBB/GNB) | GBB |
Propellant Gas | GreenGas |
Muzzle Velocity | 121 - 140 m/s [395 - 460 fps] |
Inner Barrel Length (filter) | 301 - 400 mm |
Recommended BBs | 0.23 - 0.25 - 0.28 g |
Caliber | 6 mm |
Approximate Range | 65 m |
BlowBack | Yes, gas |
Detail |
Musoken, MSK, MASADA, ACR, OS, Tan, GBB, WE | Price excl. VAT: 333,55 € | Price incl. VAT: 403,60 € | 950/875 mm | 3,65 kg | 400 mm | adjustable hop-up | 30 BB | safe/semi-auto/full-auto | 130 m/s [427 fps] | 135 m/s [443 fps] | GBB | GreenGas | 121 - 140 m/s [395 - 460 fps] | 301 - 400 mm | 0.23 - 0.25 - 0.28 g | 6 mm | 65 m | Yes, gas |