M4 RIS CQB, gen. V3, black, GBB, WE | |
Price excl. VAT | 309,09 € |
---|---|
Price incl. VAT | 374,00 € |
Gun Length | 750/660 mm |
Gun Weight | 2,90 kg |
Inner Barrel Length | 260 mm |
Hop-Up Perform | adjustable hop-up |
Magazine Capacity | 30 BB |
Fire Mode | safe/semi-auto/full-auto |
Muzzle velocity specified by manufacturer | 120 m/s [394 fps] |
Muzzle velocity the measured | 125 m/s [410 fps] |
Gas Gun Variant (GBB/GNB) | GBB |
Propellant Gas | GreenGas |
Muzzle Velocity | 101 - 120 m/s [329 - 394 fps] |
Inner Barrel Length (filter) | 201 - 300 mm |
Recommended BBs | 0.20 - 0.23 - 0.25 g |
Caliber | 6 mm |
Approximate Range | 60 m |
BlowBack | Yes, gas |
Detail |
M4 RIS CQB, gen. V3, black, GBB, WE | Price excl. VAT: 309,09 € | Price incl. VAT: 374,00 € | 750/660 mm | 2,90 kg | 260 mm | adjustable hop-up | 30 BB | safe/semi-auto/full-auto | 120 m/s [394 fps] | 125 m/s [410 fps] | GBB | GreenGas | 101 - 120 m/s [329 - 394 fps] | 201 - 300 mm | 0.20 - 0.23 - 0.25 g | 6 mm | 60 m | Yes, gas |