SIG Sauer P226 E2, GBB, Tokyo Marui | |
Price excl. VAT | 108,76 € |
---|---|
Price incl. VAT | 131,60 € |
Gun Length | 196 mm |
Gun Weight | 0,72 kg |
Inner Barrel Length | 97 mm |
Hop-Up Perform | adjustable hop-up |
Magazine Capacity | 25 BB |
Fire Mode | safe/semi-auto |
Muzzle velocity the measured | 90 m/s [295 fps] |
Gas Gun Variant (GBB/GNB) | GBB |
Propellant Gas | HFC 134a/144a |
Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] |
Inner Barrel Length (filter) | 81 - 100 mm |
Recommended BBs | 0.20 - 0.23 - 0.25 g |
Caliber | 6 mm |
Approximate Range | 45 m |
BlowBack | Yes, gas |
Detail |
SIG Sauer P226 E2, GBB, Tokyo Marui | Price excl. VAT: 108,76 € | Price incl. VAT: 131,60 € | 196 mm | 0,72 kg | 97 mm | adjustable hop-up | 25 BB | safe/semi-auto | 90 m/s [295 fps] | GBB | HFC 134a/144a | 81 - 100 m/s [263 - 328 fps] | 81 - 100 mm | 0.20 - 0.23 - 0.25 g | 6 mm | 45 m | Yes, gas |