M4 SOPMOD, GBB, AGM | |
Price excl. VAT | 151,07 € |
---|---|
Price incl. VAT | 182,80 € |
Gun Length | 875/790 mm |
Gun Weight | 3,40 kg |
Inner Barrel Length | 355 mm |
Hop-Up Perform | adjustable hop-up |
Magazine Capacity | 50 BB |
Fire Mode | safe/semi-auto/full-auto |
Muzzle velocity the measured | 120 m/s [394 fps] |
Gas Gun Variant (GBB/GNB) | GBB |
Propellant Gas | GreenGas |
Muzzle Velocity | 101 - 120 m/s [329 - 394 fps] |
Inner Barrel Length (filter) | 301 - 400 mm |
Recommended BBs | 0.20 - 0.23 - 0.25 g |
Caliber | 6 mm |
Approximate Range | 50 m |
BlowBack | Yes, gas |
Detail |
M4 SOPMOD, GBB, AGM | Price excl. VAT: 151,07 € | Price incl. VAT: 182,80 € | 875/790 mm | 3,40 kg | 355 mm | adjustable hop-up | 50 BB | safe/semi-auto/full-auto | 120 m/s [394 fps] | GBB | GreenGas | 101 - 120 m/s [329 - 394 fps] | 301 - 400 mm | 0.20 - 0.23 - 0.25 g | 6 mm | 50 m | Yes, gas |