DTW M4 SD, MAX3, G&D, MAX3-9556 | |
Price excl. VAT | 330,25 € |
---|---|
Price incl. VAT | 399,60 € |
Gun Length | 780/700 mm |
Gun Weight | 2,70 kg |
Inner Barrel Length | 280 mm |
Recommended Batteries | Type CQB (9.6V, 1600mAh) |
Hop-Up Perform | adjustable hop-up |
Magazine Capacity | 120 BB |
Gearbox Version | DTW Planetary Gear Box |
Motor Type | DTW |
Fire Mode | safe/semi-auto/2-30 burst |
Muzzle velocity the measured | 120 m/s [394 fps] |
- notice - | Battery and charger are not included. |
Muzzle Velocity | 101 - 120 m/s [329 - 394 fps] |
Inner Barrel Length (filter) | 201 - 300 mm |
Recommended BBs | 0.23 - 0.25 g |
Caliber | 6 mm |
Approximate Range | 60 m |
Connector Type | Tamiya Mini |
Motor Variant | PTW |
Magazine (Lowcap/Midcap/Hicap/Xhicap) | mid-cap |
AEG Variant (EBB/NBB) | NBB |
BlowBack | No |
Detail |
DTW M4 SD, MAX3, G&D, MAX3-9556 | Price excl. VAT: 330,25 € | Price incl. VAT: 399,60 € | 780/700 mm | 2,70 kg | 280 mm | Type CQB (9.6V, 1600mAh) | adjustable hop-up | 120 BB | DTW Planetary Gear Box | DTW | safe/semi-auto/2-30 burst | 120 m/s [394 fps] | Battery and charger are not included. | 101 - 120 m/s [329 - 394 fps] | 201 - 300 mm | 0.23 - 0.25 g | 6 mm | 60 m | Tamiya Mini | PTW | mid-cap | NBB | No |