MASADA, ACR, Magpul PTS, black, A&K | |
Price excl. VAT | 216,86 € |
---|---|
Price incl. VAT | 262,40 € |
Gun Length | 905/830/665 mm |
Gun Weight | 3,05 kg |
Inner Barrel Length | 400 mm |
Recommended Batteries | Type Mini (9.6V) |
Hop-Up Perform | adjustable hop-up |
Magazine Capacity | 300 BB |
Gearbox Version | metal version 2 (6 mm) |
Motor Type | Long torque |
Fire Mode | safe/semi-auto/full-auto |
Muzzle velocity specified by manufacturer | 125 m/s [410 fps] |
Muzzle velocity the measured | 125 m/s [410 fps] |
- notice - | Battery and charger are included. |
Muzzle Velocity | 121 - 140 m/s [395 - 460 fps] |
Inner Barrel Length (filter) | 301 - 400 mm |
Recommended BBs | 0.25 - 0.28 g |
Caliber | 6 mm |
Approximate Range | 63 m |
Connector Type | Tamiya Mini |
Bearings | 6 mm, bushing, metal |
Motor Variant | Long |
Magazine (Lowcap/Midcap/Hicap/Xhicap) | hi-cap |
AEG Variant (EBB/NBB) | NBB |
BlowBack | No |
Detail |
MASADA, ACR, Magpul PTS, black, A&K | Price excl. VAT: 216,86 € | Price incl. VAT: 262,40 € | 905/830/665 mm | 3,05 kg | 400 mm | Type Mini (9.6V) | adjustable hop-up | 300 BB | metal version 2 (6 mm) | Long torque | safe/semi-auto/full-auto | 125 m/s [410 fps] | 125 m/s [410 fps] | Battery and charger are included. | 121 - 140 m/s [395 - 460 fps] | 301 - 400 mm | 0.25 - 0.28 g | 6 mm | 63 m | Tamiya Mini | 6 mm, bushing, metal | Long | hi-cap | NBB | No |