M14, black, Cyma, CM.032 | |
Price excl. VAT | 113,39 € |
---|---|
Price incl. VAT | 137,20 € |
Gun Length | 1127 mm |
Gun Weight | 3,73 kg |
Inner Barrel Length | 509 mm |
Recommended Batteries | Type Mini (9.6V) |
Hop-Up Perform | adjustable hop-up |
Magazine Capacity | 400 BB |
Gearbox Version | metal version 7 (7 mm) |
Motor Type | Short torque |
Fire Mode | safe/semi-auto/full-auto |
Muzzle velocity specified by manufacturer | 100 m/s [328 fps] |
Muzzle velocity the measured | 115 m/s [377 fps] |
- notice - | Battery and charger are included. |
Muzzle Velocity | 101 - 120 m/s [329 - 394 fps] |
Inner Barrel Length (filter) | 501 - 600 mm |
Recommended BBs | 0.23 - 0.25 g |
Caliber | 6 mm |
Approximate Range | 58 m |
Connector Type | Tamiya Mini |
Bearings | 7 mm, bushing, metal |
Motor Variant | Short |
Magazine (Lowcap/Midcap/Hicap/Xhicap) | hi-cap |
AEG Variant (EBB/NBB) | NBB |
BlowBack | No |
Detail |
M14, black, Cyma, CM.032 | Price excl. VAT: 113,39 € | Price incl. VAT: 137,20 € | 1127 mm | 3,73 kg | 509 mm | Type Mini (9.6V) | adjustable hop-up | 400 BB | metal version 7 (7 mm) | Short torque | safe/semi-auto/full-auto | 100 m/s [328 fps] | 115 m/s [377 fps] | Battery and charger are included. | 101 - 120 m/s [329 - 394 fps] | 501 - 600 mm | 0.23 - 0.25 g | 6 mm | 58 m | Tamiya Mini | 7 mm, bushing, metal | Short | hi-cap | NBB | No |