G36C, ABS, TAN, Cyma, CM.011 | |
Price excl. VAT | 93,55 € |
---|---|
Price incl. VAT | 113,20 € |
Gun Length | 500/718 mm |
Gun Weight | 2,7 kg |
Inner Barrel Length | 247 mm |
Recommended Batteries | Type CQB (9.6V, 1600mAh) |
Hop-Up Perform | adjustable hop-up |
Magazine Capacity | 470 BB |
Gearbox Version | reinforced version 3 (7 mm) |
Motor Type | Short torque |
Fire Mode | safe/semi-auto/full-auto |
Muzzle velocity the measured | 115 m/s [377 fps] |
- notice - | Battery and charger are included. |
Muzzle Velocity | 101 - 120 m/s [329 - 394 fps] |
Inner Barrel Length (filter) | 201 - 300 mm |
Recommended BBs | 0.23 - 0.25 g |
Caliber | 6 mm |
Approximate Range | 58 m |
Connector Type | Tamiya Mini |
Bearings | 7 mm, bushing, metal |
Motor Variant | Short |
Magazine (Lowcap/Midcap/Hicap/Xhicap) | hi-cap |
AEG Variant (EBB/NBB) | NBB |
BlowBack | No |
Detail |
G36C, ABS, TAN, Cyma, CM.011 | Price excl. VAT: 93,55 € | Price incl. VAT: 113,20 € | 500/718 mm | 2,7 kg | 247 mm | Type CQB (9.6V, 1600mAh) | adjustable hop-up | 470 BB | reinforced version 3 (7 mm) | Short torque | safe/semi-auto/full-auto | 115 m/s [377 fps] | Battery and charger are included. | 101 - 120 m/s [329 - 394 fps] | 201 - 300 mm | 0.23 - 0.25 g | 6 mm | 58 m | Tamiya Mini | 7 mm, bushing, metal | Short | hi-cap | NBB | No |