Enfield L85A2 Carbine, STAR | |
Price excl. VAT | 330,25 € |
---|---|
Price incl. VAT | 399,60 € |
Gun Length | 710 mm |
Gun Weight | 3,8 kg |
Inner Barrel Length | 410 mm |
Recommended Batteries | Type M15/M4 (9.6V) |
Hop-Up Perform | adjustable hop-up |
Magazine Capacity | 130 BB |
Gearbox Version | Plastic STAR |
Motor Type | Hight Torque Flat Motor |
Fire Mode | safe/semi-auto/full-auto |
Muzzle velocity the measured | 130 m/s [427 fps] |
- notice - | Battery and charger are not included. |
Muzzle Velocity | 121 - 140 m/s [395 - 460 fps] |
Inner Barrel Length (filter) | 401 - 500 mm |
Recommended BBs | 0.25 - 0.28 g |
Caliber | 6 mm |
Approximate Range | 65 m |
Connector Type | Tamiya Mini |
Motor Variant | Long |
Magazine (Lowcap/Midcap/Hicap/Xhicap) | mid-cap |
AEG Variant (EBB/NBB) | NBB |
BlowBack | No |
Detail |
Enfield L85A2 Carbine, STAR | Price excl. VAT: 330,25 € | Price incl. VAT: 399,60 € | 710 mm | 3,8 kg | 410 mm | Type M15/M4 (9.6V) | adjustable hop-up | 130 BB | Plastic STAR | Hight Torque Flat Motor | safe/semi-auto/full-auto | 130 m/s [427 fps] | Battery and charger are not included. | 121 - 140 m/s [395 - 460 fps] | 401 - 500 mm | 0.25 - 0.28 g | 6 mm | 65 m | Tamiya Mini | Long | mid-cap | NBB | No |